# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 54-58 Brockton Avenue | 54-58 Brockton AvenueAbington, MA | $1,000k $1,000,000 | -- | -- | -- | .00 |
2 | 725-741 Newport Ave | 725-741 Newport AveAttleboro, MA | $1,121k $1,120,640 | -- | -- | -- | .88 |
3 | 44 Adams Street | 44 Adams StreetBraintree, MA | $260k $260,000 | -- | -- | -- | -- |
4 | 124 King St | 124 King StCohasset, MA | $2k $2,000 | -- | -- | -- | 1.68 |
5 | 250 Industrial Drive | 250 Industrial DriveHalifax, MA | $850k $850,000 | -- | -- | -- | .93 |
6 | 46 Rockland Street | 46 Rockland StreetHanover, MA | $395k $395,000 | -- | -- | -- | 1.20 |
7 | 30 Winthrop Ave | 30 Winthrop AveMansfield, MA | $2,300k $2,300,000 | -- | -- | -- | 6.41 |
8 | 3 Proprietors Drive | 3 Proprietors DriveMarshfield, MA | $180k $180,000 | -- | -- | -- | .00 |
9
PCG
|
30 Rascally Rabbit Road | 30 Rascally Rabbit RoadMarstons Mills, MA | $295k $295,000 | -- | -- | -- | .26 |
10 | 31 Center Street | 31 Center StreetMiddleboro, MA | $699k $699,000 | -- | -- | -- | .30 |
11 | 352 Old Colony Rd | 352 Old Colony RdNorton, MA | $550k $550,000 | -- | -- | -- | 1.00 |
12 | 99 Longwater Circle | 99 Longwater CircleNorwell, MA | $450k $450,000 | -- | -- | -- | .00 |